Slingshot Sports
Slingshot One-Lock Turbo Tail 180
$379.00
New
The 180 Tail is perfect for riders looking to upgrade from their larger, more locked-in stabilizers. This smaller tail enhances maneuverability, allowing riders to better feel the energy and make quick, precise adjustments on the water. That maneuverability also adds to the efficiency of the pump, meaning the rider can accelerate to a higher speed while pumping from wave to wave or off the dock.
| Stabilzer | Surface Area (cm^2) | Span | Fuse Length | Aspect Ratio | Weight |
| Flare 145 (24cm) | 145 | 15 3⁄4" | 9 7⁄16" | 11 | 0.62lb |
| Flare 175 (24cm) | 175 | 17 1⁄4" | 9 7⁄16" | 11 | 0.66lb |
| Flare 175 (30cm) | 175 | 17 1⁄4" | 11 13⁄16" | 11 | 0.68lb |
| Turbo 180 | 180 | 13 3⁄8" | 14 3⁄16" | 6.4 | 0.79lb |
| Carve 200 | 200 | 12 13⁄16" | 14 3⁄16" | 5.3 | 0.84lb |
| Verse 270 | 270 | 15 15⁄16" | 14 15⁄16" | 6.1 | 0.93lb |
| Stabilzer | Surface Area (cm^2) | Span | Fuse Length | Aspect Ratio | Weight |
| Flare 145 (24cm) | 145 | 400mm | 24cm | 11 | 0.28kg |
| Flare 175 (24cm) | 175 | 438mm | 24cm | 11 | 0.3kg |
| Flare 175 (30cm) | 175 | 438mm | 30cm | 11 | 0.31kg |
| Turbo 180 | 180 | 340mm | 36cm | 6.4 | 0.36kg |
| Carve 200 | 200 | 325mm | 36cm | 5.3 | 0.38kg |
| Verse 270 | 270 | 405mm | 38cm | 6.1 | 0.42kg |
Free Shipping on
orders over $99*
orders over $99*
Price Matched
Guaranteed
Guaranteed
Have a question? Speak with our pros +1 (305) 853-9728









